| Issue | Title | |
| Vol 28, No 2 (2022) | Position statement on endoscopic lung volume reduction in South Africa: 2022 update | Abstract PDF |
| C F N Koegelenberg, RN van Zyl-Smit, K Dheda, BW Allwood, MJ Vorster, D Plekker, D-J Slebos, K Klooster, PL Shah, FJF Herth | ||
| Vol 27, No 4 (2021) | Positioning the role of qSOFA for screening and prognostication in critically ill medical and surgical patients with suspected sepsis | Abstract Remote PDF |
| F Paruk | ||
| Vol 27, No 2 (2021) | Post-tuberculosis lung disease: Exposing the elephant in the room | Abstract PDF |
| J Shaw, BW Allwood | ||
| Vol 21, No 4 (2015) | Prediction of peak expiratory flow rate in a Ugandan population | Abstract PDF |
| Susan Kiwanuka Nakubulwa, K Baisley, J Levin | ||
| Vol 21, No 4 (2015) | Prediction values for peak expiratory flow rates - much ado about something! | Abstract PDF |
| Umesh G Lalloo | ||
| Vol 23, No 4 (2017) | Predictors and short-term outcomes of recurrent pulmonary tuberculosis in Kampala, Uganda: A cohort study | Abstract PDF |
| N Kalema, C Lindan, D Glidden, S D Yoo, A Andama, W Katagira, P Byanyima, E Musisi, S Kaswabuli, I Sanyu, J Zawedde, C Yoon, I Ayakaka, LJ Davis, L Huang, W Worodria, A Cattamanchi | ||
| Vol 22, No 4 (2016) | Present and future utility of CT phenotypes in the assessment and management of COPD | Abstract PDF |
| S Mothilal | ||
| Vol 26, No 3 (2020) | Prevalence of obstructive sleep apnoea in sleep consultations in Burkina Faso: Implications for monitoring | Abstract PDF |
| A R OUEDRAOGO, A Tiendrebeogo, K Boncoungou, E Birba, G A Ouédraogo, M M Assao Neino, G Bougma, G Ouédraogo, G Badoum, M Ouédraogo | ||
| Vol 25, No 2 (2019) | Prevalence of symptoms of sleep apnoea syndrome in Burkina Faso | Abstract PDF |
| A R Ouedraogo, G Ouedraogo, A S Adambounou, K Boncoungou, S Maiga, R Koalga, R Nacanabo, A Tiendrebeogo, G Badoum, M Ouedraogo | ||
| Vol 22, No 1 (2016) | Prevention of ventilator associated pneumonia: Is there a role for colistin nebs? | Details PDF |
| Ashley Clement Jeevarathnum | ||
| Vol 21, No 1 (2015) | Product News | Abstract PDF |
| Gertrude Fani | ||
| Vol 21, No 2 (2015) | Product News | Abstract PDF |
| Gertrude Fani | ||
| Vol 21, No 3 (2015) | Product News | Abstract PDF |
| Gertrude Fani | ||
| Vol 21, No 4 (2015) | Product News | Details PDF |
| Ingrid Nye | ||
| Vol 22, No 1 (2016) | Product News | Details PDF |
| Simon Nye | ||
| Vol 22, No 2 (2016) | Product News | Details PDF |
| Simon Nye | ||
| Vol 23, No 1 (2017) | Product News | Abstract PDF |
| Gertrude Fani | ||
| Vol 23, No 2 (2017) | Product News | Details PDF |
| Emelia Ellapen | ||
| Vol 23, No 3 (2017) | Product news | Details PDF |
| Gertrude Fani | ||
| Vol 23, No 4 (2017) | Professor Abolade Ajani Awotedu | Details PDF |
| P O Oluboyo | ||
| Vol 27, No 4 (2021) | Prognostic value of the Quick Sepsis-related Organ Failure Assessment (qSOFA) score among critically ill medical and surgical patients with suspected infection in a resourcelimited setting | Abstract PDF |
| L A Bishop, D P K Wilson, R D Wise, S M Savarimuthu, G L Anesi | ||
| Vol 26, No 2 (2020) | Prognostication in patients with severe Traumatic Brain Injury | Abstract PDF |
| Christel Arnold-Day, Patrick Lyle Semple, Richard Raine | ||
| Vol 27, No 4 (2021) | Proximal airway obstruction caused by adenoid cystic carcinoma in a pregnant woman: A case report | Abstract PDF |
| H R Davari, M Vahedi, B Jahanbin, S M Mireskandari, M Mirzaiemoghaddam, A Hajipour | ||
| Vol 27, No 1 (2021) | Pulmonary arteriovenous malformation in a child with multiple brain abscesses: A case report | Abstract PDF |
| ST Hlophe, R Masekela | ||
| Vol 22, No 4 (2016) | Pulmonary artery size as a predictor of outcomes in idiopathic pulmonary fibrosis | Abstract PDF |
| V Moodley | ||
| 251 - 275 of 397 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |


.jpg)